Ṣe o ṣe akiyesi lilo lilo irin perforated fun awọn ọja rẹ? Ṣe o ni iṣoro ṣiṣe ipinnu eyi ti o yatọ si awọn iru iho ti o dara julọ fun awọn ohun elo rẹ? Irin ti o ni iho ti o ni iho le jẹ aṣayan ti o dara julọ ti o ba n wa iho gigun, ni idakeji iyipo tabi apẹrẹ onigun mẹrin.
Irin ti a fi paarẹ ti a ṣe apẹrẹ jẹ pataki lati jẹki titobi nla ti awọn ohun elo lati kọja laini ikolu odi agbara irin ati iṣẹ apapọ. O tun rọ irọrun pupọ - o ni aṣayan lati yan lati oriṣiriṣi awọn nitobi kan pato ti o ni boya onigun mẹrin tabi iyipo iho dopin.
Ni afikun, o le yan lati oriṣiriṣi awọn ọna iho ti o ni iho irin ti o ni abuku pẹlu didagẹgbẹ ẹgbẹ, ipari-ẹsẹ ati ila laini. O le paapaa ni apapo kan ti ọna ti o tọ ati didasilẹ lori nkan iṣẹ kanna. Ni ọpọlọpọ awọn iṣẹlẹ, awọn iwọn iho to gun le ti pese pẹlu boya iwọn tabi ipari ti dì irin. Slotted iho perforated irin jẹ tunrọrun lati ṣe
1 | |||
iho szie | Pẹpẹ ẹgbẹ (Ni) | Ipari ipari (Ni) | Ṣii Agbegbe |
3/32 × 1-1 / 4 | 7/32 | 3/16 | 26% |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 1/8 | 3/32 | 43% |
1/8 × 1 | 1/8 | 7/64 | 44% |
5/32 × 1 | 1/4 | 3/16 | 35% |
5/32 × 1-1 / 2 | 5/32 | 5/32 | 45% |
5/32 × 2 | 11/32 | 1/2 | 25% |
3/16 × 7/16 | 5/64 | 21/32 | 39% |
3/16 × 1/2 | 5/32 | 5/32 | 40% |
3/16 × 1 | 5/16 | 1/4 | 30% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
1/4 × 1/2 | 3/16 | 1/8 | 41% |
1/4 × 3/4 | 3/16 | 3/16 | 43% |
1/4 × 3/4 | 1/4 | 1/4 | 35% |
1/4 × 1 | 3/16 | 3/16 | 46% |
1/4 × 1 | 1/32 | 1/4 | 34% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 4 | 1/4 | 1/4 | 40% |
1/4 × 1-1 / 2 | 7/16 | 3/8 | 41% |
2 | |||
iho szie | Pẹpẹ ẹgbẹ (Ni) | Ipari ipari (Ni) | Ṣii Agbegbe |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 5/8 | 1/4 | 29% |
1/8 × 1 | 1/8 | 1/8 | 43% |
1/8 × 1-1 / 2 | 3/16 | 3/16 | 35% |
3/16 × 1/2 | 3/16 | 3/16 | 35% |
3/16 × 3/4 | 3/16 | 3/16 | 38% |
3/16 × 1 | 3/16 | 3/16 | 40% |
3/16 × 3-1 / 4 | 3/16 | 3/16 | 47% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 2 | 5/16 | 7/16 | 33% |
1/4 × 4 | 1/4 | 1/4 | 47% |
5/16 × 2 | 5/8 | 3/4 | 36% |
3/8 × 1 | 3/8 | 3/8 | 30% |
3/8 × 1-1 / 8 | 1/4 | 1/4 | 48% |
1/2 × 2 | 1/4 | 1/2 | 44% |
5/8 × 2 | 3/8 | 3/8 | 49% |
7/8 × 4 | 11/16 | 1-3 / 4 | 37% |
1 × 3 | 3/4 | 1 | 40% |
3 | |||
iho szie | Pẹpẹ ẹgbẹ (Ni) | Ipari ipari (Ni) | Ṣii Agbegbe |
1/16 × 1/2 | 3/32 | 3/32 | 34% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
3/8 × 3 | 3/8 | 3/8 | 37% |
1/2 × 2 | eyikeyi | 1-1 / 3 | yatọ |
5/8 × 1 | eyikeyi | 5/8 | yatọ |
11/16 × 1 | 3/8 | 3/8 | 25% |
3/4 × 2 | 7/8 | 7/8 | 37% |
3/4 × 3 | eyikeyi | 1 | yatọ |
2-1 / 4 × 6-1 / 8 | 5-17 / 32 | eyikeyi | yatọ |
2-1 / 4 × 7 | 6-15 / 32 | eyikeyi | yatọ |
3 × 6-11 / 16 | 5-13 / 16 | eyikeyi | yatọ |
3 × 6-5 / 8 | 5-5 / 8 | eyikeyi | yatọ |
Ohun elo
Niwọn igba ti irin ti o ni iho ti o ni iho laaye fun ọna ti o tobi julọ ti ohun elo ati eefun diẹ sii ju irin ti o ni iyipo lọ ati pe o jẹ iwuwo pupọ ati ibaramu pupọ, o le ṣee lo fun nọmba awọn ohun elo kan pato. Awọn apẹẹrẹ pẹlu:
- Awọn olutaja
- Awọn iboju
- Awọn Ajọ
- Awọn owo-owo
- Grilles agbọrọsọ
- Ohunkan ti o ba pẹlu ipinya daradara ti awọn olomi ati awọn okele